Basic Membership Plans
Basic Fitness Plans - Automatic Withdrawl Payment Plans | ||
---|---|---|
Membership Type | Monthly | 12 Month |
Single | $52.99/mo. | $42.99/mo. |
Couple | $69.99/mo. | $59.99/mo. |
Family | $78.99/mo. | $68.99/mo. |
Senior - Single | $46.99/mo. | $38.99/mo. |
Military/First Responders - Single | $41.99/mo. | $34.99/mo. |
Basic Fitness Plans - Paid in Full Plans | ||
---|---|---|
Membership Type | 6 Month (1 mo FREE) |
12 Month (2 mo FREE) |
Single | $322 ($46/mo) | $504 ($36/mo) |
Couple | $399 ($57/mo) | $742 ($53/mo) |
Family | $434 ($62/mo) | $798 ($57/mo) |
Senior - Single | $287 ($41/mo) | $462 ($33/mo) |
Military/First Responders - Single | $252 ($36/mo) | $420 ($30/mo) |
*One Time Enrollment Fee: $49 for all plans (one per agreement, not per person)
*Tax Not Included
Gym Services and Amenities Included in Bank Auto Pay Basic Membership:
- Fitness on Demand
- Towel service
- Far Infrared Sauna’s
- Tanning
- Free Wi-Fi
- Cardio Equipment & Free Weights
- Cybex Eagle Selectorized Strength Equipment
- Cross Training Equipment
- Private Showers
- 24 hour facility access
- Exclussive Discounts at Peak Performance Nutrition