Basic Membership Plans
Basic Fitness Plans - Automatic Withdrawl Payment Plans | ||
---|---|---|
Membership Type | Monthly | 12 Month |
Single | $48.99/mo. | $38.99/mo. |
Couple | $64.99/mo. | $54.99/mo. |
Family | $71.99/mo. | $61.99/mo. |
Senior - Single | $42.99/mo. | $34.99/mo. |
Military/First Responders - Single | $37.99/mo. | $31.99/mo. |
Basic Fitness Plans - Paid in Full Plans | ||
---|---|---|
Membership Type | 6 Month (1 mo FREE) |
12 Month (2 mo FREE) |
Single | $294 ($42/mo) | $462 ($33/mo) |
Couple | $364 ($52/mo) | $672 ($48/mo) |
Family | $392 ($56/mo) | $728 ($52/mo) |
Senior - Single | $259 ($37/mo) | $420 ($30/mo) |
Military/First Responders - Single | $231 ($33/mo) | $378 ($27/mo) |
*One Time Enrollment Fee: $39 for all plans (one per agreement, not per person)
*Tax Not Included
Gym Services and Amenities Included in Bank Auto Pay Basic Membership:
- Fitness on Demand
- Towel service
- Far Infrared Sauna’s
- Tanning
- Free Wi-Fi
- Cardio Equipment & Free Weights
- Cybex Eagle Selectorized Strength Equipment
- Cross Training Equipment
- Private Showers
- 24 hour facility access
- Exclussive Discounts at Smoothie Plus